<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology-Enabled Business Solutions &#187; The Customer&#8217;s Perspective</title>
	<atom:link href="http://blog.fusionalliance.com/blog/the-customers-perspective/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.fusionalliance.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Customer is always&#8230;&#8221;right&#8221;?</title>
		<link>http://blog.fusionalliance.com/blog/the-customers-perspective/the-customer-is-always-right</link>
		<comments>http://blog.fusionalliance.com/blog/the-customers-perspective/the-customer-is-always-right#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:00:11 +0000</pubDate>
		<dc:creator>John Harrison</dc:creator>
				<category><![CDATA[The Customer's Perspective]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.fusionalliance.com/blog/?p=3754</guid>
		<description><![CDATA[We live in an age when speed, service, and information are hyper-priorities. I have recently noticed two competing credit card companies running TV commercials featuring LIVE people answering customer service calls—imagine that! Combine a high level of customer service with &#8230;<p><a class="actionLink" href="http://blog.fusionalliance.com/blog/the-customers-perspective/the-customer-is-always-right">Continue reading <span class="meta-nav"></span></a></p>]]></description>
				<content:encoded><![CDATA[<p>We live in an age when speed, service, and information are hyper-priorities. I have recently noticed two competing credit card companies running TV commercials featuring LIVE people answering customer service calls—imagine that! Combine a high level of customer service with even higher customer expectations and you have a very difficult paradigm to support.</p>
<p>Fortunately for most businesses, technology is there to help. We now have a myriad of options including blogs and social media to enhance customer support. I recently used both to help my customers while many of my co-workers were on vacation for the holidays.</p>
<p>The first instance was right before the holidays. Everyone was already gone and one of my customers had a very technical question that was outside of my expertise.  Fortunately, I remembered that one of my colleagues had just written a blog post on that very topic.  I sent him the link—problem solved! It&#8217;s nice to have so many resources at your fingertips when customers need you to be there 24/7.</p>
<p>The second example involved a campaign we recently ran ultilizing a Twitter hashtag chat.  We had a great session with one of my clients that led to a follow up, face-to-face meeting to dive deeper into the topic.</p>
<p>Now here&#8217;s the tricky part: what do you do when your techology arsenal falls short? When the customer wants what the customer wants,  human intervention may be the best recourse. Sometimes good old-fashioned, personal attention (especially in a B2B scenario) is the only way to get the job done. Here&#8217;s another scenario that demonstrates that:</p>
<p>On December 28th in the early afternoon, I got an email from a client who wanted to talk about a big project.  I needed to get all the details.  Fortunately, I was able to drop what I was doing to meet with the client.  We had a very productive white-boarding session and came up with the solution.  Trying to do this via email a few hours before the holidays would have been difficult, at best.</p>
<p>So here are my &#8220;customer service mantras:&#8221;</p>
<ul>
<li>Use technology to stay abreast of a situation, but be involved in the follow up.</li>
<li>The simple stuff can be handled via email, but the difficult challenges often require some real human interaction to solve.</li>
<li>If someone is important enough to be a customer of your business, they are important enough to take care of in person.</li>
</ul>
<p>Technology is truly an excellent tool to stay in touch with customers and increase engagement and loyalty.  But be cautious of becoming overly dependent on technology when the situation really calls for personal contact with the customer. In each of my examples, the result was increased customer loyalty and engagement because technology was used with discretion.  Staying focused on your goal of making your customers happy will enable you to find the perfect balance between using technology and personal contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fusionalliance.com/blog/the-customers-perspective/the-customer-is-always-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is A Customer Worth?</title>
		<link>http://blog.fusionalliance.com/blog/the-customers-perspective/how-much-is-a-customer-worth</link>
		<comments>http://blog.fusionalliance.com/blog/the-customers-perspective/how-much-is-a-customer-worth#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:18:08 +0000</pubDate>
		<dc:creator>John Harrison</dc:creator>
				<category><![CDATA[The Customer's Perspective]]></category>
		<category><![CDATA[#OptionPass]]></category>
		<category><![CDATA[CLV]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Lifetime Value of a Customer]]></category>
		<category><![CDATA[Option Pass]]></category>
		<category><![CDATA[OptionPass]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.fusionalliance.com/blog/?p=1669</guid>
		<description><![CDATA[As we look at Digital strategies and tactics like Search Engine Optimization (SEO), Search Engine Marketing (SEM) and utilizing social media to generate leads and drive business we first need to ask ourselves: &#8216;what is an individual customer worth?&#8217;  If we &#8230;<p><a class="actionLink" href="http://blog.fusionalliance.com/blog/the-customers-perspective/how-much-is-a-customer-worth">Continue reading <span class="meta-nav"></span></a></p>]]></description>
				<content:encoded><![CDATA[<p>As we look at Digital strategies and tactics like Search Engine Optimization (SEO), Search Engine Marketing (SEM) and utilizing social media to generate leads and drive business we first need to ask ourselves: &#8216;what is an individual customer worth?&#8217;  If we don&#8217;t have a goal in mind before we begin, how can we determine what to spend and our ultimate ROI?</p>
<p>In conversations with several clients recently, it seems many of us have not taken the time to determine the lifetime value of a customer (CLV). This is business, right? So let&#8217;s do it.</p>
<p>Since listening to Jimmy Wales speak recently, I find myself in Wikipedia often. Wikipedia defines CLV as &#8220;the net present value of the cash flows attributed to the relationship with a customer.&#8221; To someone who isn&#8217;t an accountant, the Wikipedia entry for <a title="Wikipedia - CLV" href="http://en.wikipedia.org/wiki/Customer_lifetime_value" target="_blank">calculating the CLV</a>, can look a little scary—but don&#8217;t let that deter you. Worst case: simplify the math and do the exercise. It&#8217;s a team exercise, with sales, marketing and accounting all participating.</p>
<p>Once you know that the CLV of a customer is, for example, $100,000, and your goal is to add 10 new customers per year, you can begin to formulate return side of the ROI. I have worked with many organizations where this is more of a &#8216;gut feel&#8217; than a science (I also know a couple of organizations that are scary good at this), and I am not sure that I am all that comfortable with that approach. However, I also understand that you certainly can&#8217;t spend a year trying to get a precise answer to the question. The business needs to keep moving.</p>
<p>There is a lot of conversation right now about doing something in social media because everyone else is there, but if you really want to hone in on where to be and how big of a splash to make, do the math first. It might surprise you how much it informs your decisions. If not CLV, how are you calculating ROI?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fusionalliance.com/blog/the-customers-perspective/how-much-is-a-customer-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of One</title>
		<link>http://blog.fusionalliance.com/blog/the-customers-perspective/the-power-of-one</link>
		<comments>http://blog.fusionalliance.com/blog/the-customers-perspective/the-power-of-one#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:06:04 +0000</pubDate>
		<dc:creator>John Harrison</dc:creator>
				<category><![CDATA[The Customer's Perspective]]></category>
		<category><![CDATA[#OptionPass]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[ExactTarget]]></category>
		<category><![CDATA[Option Pass]]></category>
		<category><![CDATA[OptionPass]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Technology Integration]]></category>

		<guid isPermaLink="false">http://blog.fusionalliance.com/blog/?p=1665</guid>
		<description><![CDATA[This week I have been attending the ExactTarget User Conference, Connections11, #et11.  The speakers and demos have been great and the interactions or &#8216;connections&#8217; with the people attending has been even better. In conversations with people from very diverse backgrounds, e.g. medical &#8230;<p><a class="actionLink" href="http://blog.fusionalliance.com/blog/the-customers-perspective/the-power-of-one">Continue reading <span class="meta-nav"></span></a></p>]]></description>
				<content:encoded><![CDATA[<p>This week I have been attending the <a href="http://www.exacttarget.com">ExactTarget</a> User Conference, <a href="http://www.connections2011.com/">Connections11</a>, #et11.  The speakers and demos have been great and the interactions or &#8216;connections&#8217; with the people attending has been even better. In conversations with people from very diverse backgrounds, e.g. medical device company in Wisconsin, someone from a eMarketing role in a financial services company in AZ, there seems to be a theme emerging, it usually revolves around these three things:</p>
<ol>
<li>Integration &#8211; how do I integrate data from different places and platforms</li>
<li>One Truth &#8211; what is the definition of the measurement, or goal</li>
<li>Collaboration &#8211; how do I get people to work TOGETHER</li>
</ol>
<p>There has been a lot conversation about email marketing, of course; but also SEO, SEM, CRM, technology integration issues, where social fits in, and so on.  ExactTarget got it right with their theme, &#8216;The Power of One&#8217;.  With the mulitude of options available we make things very complicated very quickly, so the best solution I can provide is to take it one step at a time.  Relax, take a deep breath, take ownership, be the solution &#8211; not the problem.  If you take ownership and get the right people involved, marketing, IT, management &#8211; these issues aren&#8217;t as hard to handle as you may have thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fusionalliance.com/blog/the-customers-perspective/the-power-of-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Lean &#8211; TOO LEAN?</title>
		<link>http://blog.fusionalliance.com/blog/the-customers-perspective/when-is-lean-too-lean</link>
		<comments>http://blog.fusionalliance.com/blog/the-customers-perspective/when-is-lean-too-lean#comments</comments>
		<pubDate>Fri, 06 May 2011 14:52:35 +0000</pubDate>
		<dc:creator>John Harrison</dc:creator>
				<category><![CDATA[The Customer's Perspective]]></category>

		<guid isPermaLink="false">http://blog.fusionalliance.com/blog/?p=1659</guid>
		<description><![CDATA[Recently a couple of my customers have engaged me in conversations regarding the amount of Project Management and/or Testing that is appropriate across the Software Development Life Cycle. My customers ask how &#8216;lean&#8217; projects should be.  I did a little research and was disappointed &#8230;<p><a class="actionLink" href="http://blog.fusionalliance.com/blog/the-customers-perspective/when-is-lean-too-lean">Continue reading <span class="meta-nav"></span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Recently a couple of my customers have engaged me in conversations regarding the amount of Project Management and/or Testing that is appropriate across the Software Development Life Cycle. My customers ask how &#8216;lean&#8217; projects should be.  I did a little research and was disappointed to find there is not a lot of readily-available, right-at-the-fingertips guidance out there.  But, here&#8217;s what I learned.</p>
<p>The best data I could find was our own internal statistics.  We here at Fusion Alliance are a Solutions Delivery firm; that means we do projects.  We have a quality framework and measure our results for our customers.  Our track record the past two years has been impressive.  98% of projects delivered on time and on budget.  We tend to scope 10-20% of the total development effort for Project Management and 40% for testing as a baseline.  Then comes the tailoring.  There a number of factors that influence these percentages; including complexity of the project, development methodology, client sponsorship, maturity of the technologies involved and so on.</p>
<p>Now on the question of lean.  One customer shared that they are averaging around 4-5% Project Management time and another estimated their overall Project Management component was lower still.  While these are not the numbers that we typically use, they may work, depending upon the factors described. Ultimately, the answer lies in the results.  If you are getting good results, e.g. 98% on time and on budget, no problem. You are doing it right.  However, if you are not, it may be time to consider increasing Project Management and or Testing resources to ensure quality and success. If you outsource software development you still need to manage the projects.  Finding that right balance can be difficult, but if you measure your results you will have the business case you need to adjust accordingly within your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fusionalliance.com/blog/the-customers-perspective/when-is-lean-too-lean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile &#8211; What Happened to the Strategy?</title>
		<link>http://blog.fusionalliance.com/blog/the-customers-perspective/mobile-what-happened-to-the-strategy</link>
		<comments>http://blog.fusionalliance.com/blog/the-customers-perspective/mobile-what-happened-to-the-strategy#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:17:57 +0000</pubDate>
		<dc:creator>John Harrison</dc:creator>
				<category><![CDATA[The Customer's Perspective]]></category>
		<category><![CDATA[#OptionPass]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Option Pass]]></category>
		<category><![CDATA[OptionPass]]></category>

		<guid isPermaLink="false">http://blog.fusionalliance.com/blog/?p=1654</guid>
		<description><![CDATA[I am hearing a lot of discussion about developing mobile applications, mobile web applications, and mobile web sites but not a lot of discussion as to &#8216;why&#8217;?  The surge of social media including blogging, tweeting, Facebook certainly has everyone talking.  &#8230;<p><a class="actionLink" href="http://blog.fusionalliance.com/blog/the-customers-perspective/mobile-what-happened-to-the-strategy">Continue reading <span class="meta-nav"></span></a></p>]]></description>
				<content:encoded><![CDATA[<p>I am hearing a lot of discussion about developing mobile applications, mobile web applications, and mobile web sites but not a lot of discussion as to &#8216;why&#8217;?  The surge of social media including blogging, tweeting, Facebook certainly has everyone talking.  But we also need to consider the basics.  Business is business.  Let&#8217;s focus on where the business is trying to go to determine which applications, tools, channels and techniques make sense.  Rarely do I work with a customer that has enough resources to do EVERYTHING.</p>
<p>Recently I was talking to a colleague about a project we did for a customer where we saved them $500,000 in their SEO marketing budget just by better managing it.  Sometimes I think we rush into technologies, tools etc. because we feel like we HAVE to be there without thinking it through.  It&#8217;s important to know what your competition is up to.  Our friends at Walker Information recently had a discussed what it means to truly have a <a href="http://blog.walkerinfo.com/blog/valuable-accounts/watering-down-competitive-advantage" target="_blank">competitive advantage</a>.  Phil makes several good points, but the two I am talking about here are:</p>
<ol>
<li>What&#8217;s important to customers</li>
<li>Avoid making poor investments</li>
</ol>
<p>Don&#8217;t get me wrong, I love that we are willing to push the envelope, explore, evolve and innovate.  I just want to make sure we know where we are going, or at least have a general idea, before we leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fusionalliance.com/blog/the-customers-perspective/mobile-what-happened-to-the-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
